Product Code: PP289
This machine is applicable for subject to configure with different dosing device , filling with power, granule or liquid into premade pouch and sealing.
This machine is applicable for subject to configure with different dosing device , filling with power, granule or liquid into premade pouch and sealing , the detail application description as following table :
Issue | Application Description |
Applicable Pouch | Pre-made stand up pouch, flat pouch, 4 sides sealed pouch, spout pouch, other irregular shaped flat or stand up pouches, with/without zipper etc |
Applicable Products | Configure with different dosing devices, capable to pack with liquid, powder or granule etc. |
Applicable PackagingMaterial | Laminate Heat sealable packing films |
Following are the typical working process diagram:
Standard Features
1) Apply for premade flat or stand up pouch fill and seal as the standard, with zipper as the option
2) Rigid carbon steel structure, Stainless steel 304 for surface and product touching parts
3) Anodic oxidation and/or harden aluminum for main movement beam and pouch holding bars
4) PLC and touch screen control
5) Intelligent PID temperature controller
6) Frequency converting motor and mechanical combined driven
7) Discharge chute as the standard, conveyor as the option
8) Configure with different dosing device for different type of products
Optional Features
1) Horizontal type pouch magazine
2) Zipper opening
3) Ribbon or other type of coding
4) Multiple fills or seals
Type 1G-xxxx | 4Q-160 | 4Q-210 | 4Q-260 | 4Q-320 |
Packaging Speed | 20-50 pouches/min | 20-50 pouches/min | 20-45 pouches/min | 20-35 pouches/min |
Lanes | 1 Pouch/cycle | 1 Pouches/cycle | 1 Pouches/cycle | 1 Pouches/cycle |
Vertical Sealing Station | 1 | 1 | 1 | 1 |
Pouch Size-Length | 100-250mm | 110-320mm | 110-360mm | 140-380mm |
Pouch Size-Width | 60-160 mm | 100-210 mm | 120-260 mm | 160-320 mm |
Main Driven | Frequency Converting Motor | Frequency Converting Motor | Frequency Converting Motor | Frequency Converting Motor |
Power Consumption | 2.0 kw | 2.5 kw | 3.0 kw | 3.3 kw |
Power Requirement | AC 380V 50/60HZ | AC 380V 50/60HZ | AC 380V 50/60HZ | AC 380V 50/60HZ |
Applicable pouch | Premade flat or stand up pouch | Premade flat or stand up pouch | Premade flat or stand up pouch | Premade flat or stand up pouch |
Type 1G-xxxx | 4Q-160R | 4Q-85RS | 4Q-110S | 4Q-140S |
Packaging Speed | 20-35 pouches/min | 40-70 pouches/min | 40-80 pouches/min | 40-80 pouches/min |
Lanes | 1 Pouch/cycle | 2 Pouches/cycle | 2 Pouches/cycle | 2 Pouches/cycle |
Pouch Size-Length | TBA | TBA | 100-230mm | 110-230mm |
Pouch Size-Width | TBA | TBA | 70-110 mm | 90-140 mm |
Main Driven | Frequency Converting Motor | Frequency Converting Motor | Frequency Converting Motor | Frequency Converting Motor |
Power Consumption | 2.0 kw | 2.5 kw | 3.0 kw | 3.3 kw |
Power Requirement | AC 380V 50/60HZ | AC 380V 50/60HZ | AC 380V 50/60HZ | AC 380V 50/60HZ |
Applicable pouch | Irregular Shaped Premade flat or stand up pouch | Irregular Shaped Premade flat or stand up pouch | Premade flat or stand up pouch | Premade flat or stand up pouch |
Following is the related video link on our YouTube site.
Horizontal Premade Pouch Packaging Machine Series
If need more support, please contact us at: cs@gloex.com.cn